<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bringing Business to Business</title>
	<atom:link href="http://bringingb2b.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bringingb2b.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bringingb2b.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/41a0dae4742bf5945cb9bd5632260166?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bringing Business to Business</title>
		<link>http://bringingb2b.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bringingb2b.com/osd.xml" title="Bringing Business to Business" />
	<atom:link rel='hub' href='http://bringingb2b.com/?pushpress=hub'/>
		<item>
		<title>Marketing Lessons Professional Services Firms Can Learn From Mad Men – “Signal 30”</title>
		<link>http://bringingb2b.com/2012/05/09/marketing-lessons-professional-services-firms-can-learn-from-mad-men-signal-30/</link>
		<comments>http://bringingb2b.com/2012/05/09/marketing-lessons-professional-services-firms-can-learn-from-mad-men-signal-30/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:43:10 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bringingb2b.com/?p=567</guid>
		<description><![CDATA[Quick Note – Sadly my DVR is filling up on Mad Men while I fall behind on these recaps. I would like to say it is all due to spending time in the office. Really, watching an inordinate amount of baseball takes its toll. Bear with me. We’ll get through all of these. This episode, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=567&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/05/09/marketing-lessons-professional-services-firms-can-learn-from-mad-men-signal-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing Lessons Professional Services Firms Can Learn From Mad Men – “Tea Leaves&#8221;</title>
		<link>http://bringingb2b.com/2012/04/10/marketing-lessons-professional-services-firms-can-learn-from-mad-men-tea-leaves/</link>
		<comments>http://bringingb2b.com/2012/04/10/marketing-lessons-professional-services-firms-can-learn-from-mad-men-tea-leaves/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:05:37 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://bringingb2b.com/?p=561</guid>
		<description><![CDATA[As the season of Mad Men progresses, Michael Bond will be providing a short summary of the marketing lessons professional services firms can learn from the advertising drama. Last week’s episode seemed like it was setting up a number of events for the future. Betty –Don’s ex-wife – made her seasonal debut and had a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=561&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/04/10/marketing-lessons-professional-services-firms-can-learn-from-mad-men-tea-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing Lessons Professional Services Firms Can Learn From Mad Men –  “A Little Kiss” Parts I and II</title>
		<link>http://bringingb2b.com/2012/03/30/marketing-lessons-professional-services-firms-can-learn-from-mad-men-a-little-kiss-parts-i-and-ii/</link>
		<comments>http://bringingb2b.com/2012/03/30/marketing-lessons-professional-services-firms-can-learn-from-mad-men-a-little-kiss-parts-i-and-ii/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:27:06 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://bringingb2b.com/?p=556</guid>
		<description><![CDATA[After a long hiatus, Michael Bond is excited for the return of Mad Men. As the season progresses, he will be providing a short summary of the marketing lessons professional services firms can learn from the advertising drama. This past Sunday, Mad Men returned for its long overdue fifth season. While the two-hour debut lacked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=556&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/03/30/marketing-lessons-professional-services-firms-can-learn-from-mad-men-a-little-kiss-parts-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Why You Should Tweet</title>
		<link>http://bringingb2b.com/2012/03/08/why-you-should-tweet/</link>
		<comments>http://bringingb2b.com/2012/03/08/why-you-should-tweet/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:54:05 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bringingb2b.com/?p=547</guid>
		<description><![CDATA[I am continually amazed at the number of people who still seem to think Twitter is for the birds. Think of a corporation or journalist and they are on Twitter. For professional service firms, many of their clients are on Twitter, but they themselves eschew the popular microblogging service. It’s time for more professional service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=547&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/03/08/why-you-should-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons from Super Bowl Ads</title>
		<link>http://bringingb2b.com/2012/02/11/lessons-from-super-bowl-ads/</link>
		<comments>http://bringingb2b.com/2012/02/11/lessons-from-super-bowl-ads/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:03:52 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bringingb2b.com/?p=535</guid>
		<description><![CDATA[With the Super Bowl behind us, let’s take a minute to think about two of the more memorable commercials from the big game and how their marketing lessons might apply to professional services. &#8220;Transactions&#8221; – Seinfeld Acura NSX Spot Nostalgia – The spot harkens back to the heydays of Seinfeld when his show was popular and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=535&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/02/11/lessons-from-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Spice Up your Cross-Marketing</title>
		<link>http://bringingb2b.com/2012/02/07/spice-up-your-cross-marketing/</link>
		<comments>http://bringingb2b.com/2012/02/07/spice-up-your-cross-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:33:15 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blattel.wordpress.com/?p=528</guid>
		<description><![CDATA[Cross-marketing is one of those goals nearly every professional services business has but few can honestly say they do well. It is, admittedly, an extremely difficult task because it requires a careful strategy. So, what in the world does a humorous Old Spice commercial have to do with this? Well, first watch the video: This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=528&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/02/07/spice-up-your-cross-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>You Only Have 45 Seconds</title>
		<link>http://bringingb2b.com/2012/02/02/you-only-have-45-seconds/</link>
		<comments>http://bringingb2b.com/2012/02/02/you-only-have-45-seconds/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:18:22 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blattel.wordpress.com/?p=522</guid>
		<description><![CDATA[An interesting statistic I found while looking at web traffic for a company’s “About Us” page is that the average viewer spent a scant 45 seconds on a page that contains enough text to take two to three minutes to fully digest. There are literally so many things pulling us away and distracting us today [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=522&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2012/02/02/you-only-have-45-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>Timeline  = Time for Social Media Audit, Plan</title>
		<link>http://bringingb2b.com/2011/12/16/timeline-time-for-social-media-audit-plan/</link>
		<comments>http://bringingb2b.com/2011/12/16/timeline-time-for-social-media-audit-plan/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:16:49 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr crisis]]></category>
		<category><![CDATA[social media audit]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://blattel.wordpress.com/?p=511</guid>
		<description><![CDATA[Auditing what you and your company are revealing is critical to protecting privacy and minimizing potential PR issues.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=511&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2011/12/16/timeline-time-for-social-media-audit-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s Tough to Beat a PR Message Delivered by Cannonball</title>
		<link>http://bringingb2b.com/2011/12/16/its-tough-to-beat-a-pr-message-delivered-by-cannonball/</link>
		<comments>http://bringingb2b.com/2011/12/16/its-tough-to-beat-a-pr-message-delivered-by-cannonball/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:34:56 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cannonball]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[MythBusters]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://blattel.wordpress.com/?p=500</guid>
		<description><![CDATA[It’s that time of year. The publications, trade and consumer, online and traditional, are proclaiming their best and worst of 2011. I’ll just give you one recent and personal chart-topper. The Discovery Channel show, “MythBusters,” while filming at a Bay Area sheriff’s department bomb range, accidentally launched a cannonball into a home and a minivan. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=500&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2011/12/16/its-tough-to-beat-a-pr-message-delivered-by-cannonball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>

		<media:content url="http://blattel.files.wordpress.com/2011/12/mythbusters.jpg?w=150" medium="image">
			<media:title type="html">mythbusters</media:title>
		</media:content>
	</item>
		<item>
		<title>Locking Down Key Online Real Estate</title>
		<link>http://bringingb2b.com/2011/10/06/locking-down-key-online-real-estate/</link>
		<comments>http://bringingb2b.com/2011/10/06/locking-down-key-online-real-estate/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:08:08 +0000</pubDate>
		<dc:creator>blattel</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blattel.wordpress.com/?p=493</guid>
		<description><![CDATA[Online professional brands are incredibly important assets that you need to control. As the baseball playoffs continue today, fans will flock to www.MLB.com. However, many may now know that the website was once the property of law firm Morgan Lewis &#38; Bockius. While this particular situation was apparently resolved without any payout, it highlights the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bringingb2b.com&#038;blog=12096338&#038;post=493&#038;subd=blattel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bringingb2b.com/2011/10/06/locking-down-key-online-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60efbeb98f7c215a62d22a579e47783c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blattel</media:title>
		</media:content>
	</item>
	</channel>
</rss>
